Additional information
| Maximum resolution | 2048X1536 |
|---|---|
| Viewing angle | Horizontal 105°, Diagonal 110°, Vertical 58.3° |
| Color night vision | Support |
| Intelligent function | Activity area, Human shape detection, Package detection, Pet capture, Vehicle detection |
| Alarm method | Alarm sound warning and equipment with light flashing, Mobile APP alarm push |
| Record method | Alarm triggered, Manual recording |
| Battery capacity | 9000 mAh |
| Usage time | 8 Months (under the condition of recording 20 10s videos per days) |
| Wake up mode | PIR human body induction wake up, Remote active wake up |
| Video storage | Cloud storage, Local micro SD card (up to 128 GB), Mobile memory |
| Protection grade | IP65 |
| Bracket specification | 1/4 universal screw hole |
| Working environment | -10° ~ 45°C / 10% ~ 80% (no condensation) |
| Certificate | CE, FCC, MSDS, RoHS, UN38.3, WEEE |







